About Us
BIERBOGE specializes in improving and upgrading original product defects, as well as developing new products. We are one of the most influential brand service providers in the automotive service industry, with first-class technical research capabilities and a commitment to quality.
① Basic Information
| Business Type | Manufacturer |
| Country / Region | Guangdong, China |
| Main Products | For Volkswagen, For Audi, For Porsche, For Land Rover, For Jaguar |
| Total Employees | 301 – 500 People |
| Total Annual Revenue | US$50 Million – US$100 Million |
| Year Established | 2022 |
| Main Markets | Mid East 10% | North America 10% | Central America 10% |
② Production Capacity
Factory Information
| Factory Size | 50,000 – 100,000 m² |
| Factory Address | Room 5703, Jingtai Auto Parts City, No. 633 Guangyuan Middle Road, Baiyun District, Guangzhou |
| Production Lines | 5 |
| Contract Manufacturing | OEM Service Offered | Design Service Offered | Buyer Label Offered |
| Annual Output Value | US$50 Million – US$100 Million |
③ Research & Development
| R&D Team Size | 11 – 20 People |
④ Trade Capabilities
Main Markets
| Region | Revenue Share |
|---|---|
| Mid East | 10.00% |
| North America | 10.00% |
| Central America | 10.00% |
| Southeast Asia | 10.00% |
| Southern Europe | 10.00% |
| South Asia | 10.00% |
| South America | 5.00% |
| Eastern Asia | 5.00% |
| Eastern Europe | 5.00% |
| Western Europe | 5.00% |
| Northern Europe | 5.00% |
| Africa | 5.00% |
| Domestic Market | 5.00% |
Trade Ability
| Languages Spoken | English, Chinese, Spanish, Japanese, Portuguese, German, French, Russian, Korean, Hindi, Italian |
| Average Lead Time | 7 Days |
| Total Annual Revenue | US$50 Million – US$100 Million |
Business Terms
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
| Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
| Nearest Port | Guangzhou |